Single Layer Chip Capacitors
Features
- High reliability established over 30 years of proven success.
- An extensive product line-up of Class 1 (NPO & temperature compensating) and Classes 2 & 3 (higher K values, but less stable TC) capacitors available.
- Select from three design types (A, B, and C) to best fit installation conditions and required specifications.
Key to Part Numbers
- Border/Array : TiW/Au
- Non-border : TiW/Pt/Au
Code Capacitance
See Dielectric Specifications
See Dielectric Specifications
See Dielectric Specifications
Screening, packaging, and other customized non-design requirements
* (8)(9), and (10) only shown on custom specifications.
(11) can be added to any part number without changing the design specification. Multiple suffixes can be used for a part number.
Physical Configurations
Single Value Series
Type A (Top Face) and B (Top & Bottom)
Type C (Top & Bottom)
Multi-Value Series
Gap Capacitors
Binary Capacitors
Integrated Resistor+Capacitor Chips
Typical Multi-Pad Row Capacitors
Product List
Type A
High Q (Class I) Single Value Capacitor
Select by capacitance, dielectric, and chip dimensions
| Size LxW |
Chip dimension code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B | C | F | H | K | P | R | S | T | U | V | |
| mils | 10x10 | 12x12 | 16x16 | 20x20 | 24x24 | 31x31 | 40x40 | 50x50 | 60x60 | 80x80 | 100x100 | |
| mm | 0.25×0.25 | 0.30×0.30 | 0.40×0.40 | 0.50×0.50 | 0.60×0.60 | 0.80×0.80 | 1.00×1.00 | 1.25×1.25 | 1.5×1.5 | 2.0×2.0 | 2.5×2.5 | |
| Capacitance (pF)@1MHz |
EIA code in P/N |
|||||||||||
| 0.1 | 0R1 | |||||||||||
| 0.2 | 0R2 | Dielectric Color Index | ||||||||||
| 0.3 | 0R3 | K=40 | ||||||||||
| 0.4 | 0R4 | K=90 | ||||||||||
| 0.5 | 0R5 | K=140 | ||||||||||
| 0.6 | 0R6 | K=180 | ||||||||||
| 0.8 | 0R8 | ** | K=280 | |||||||||
| 1.0 | 1R0 | |||||||||||
| 1.2 | 1R2 | ** | ||||||||||
| 1.5 | 1R5 | |||||||||||
| 1.8 | 1R8 | ** | ||||||||||
| 2.2 | 2R2 | ** | ||||||||||
| 2.7 | 2R7 | |||||||||||
| 3.3 | 3R3 | ** | ||||||||||
| 3.9 | 3R9 | ** | ||||||||||
| 4.7 | 4R7 | ** | ||||||||||
| 5.6 | 5R6 | ** | ||||||||||
| 6.8 | 6R8 | ** | ||||||||||
| 8.2 | 8R2 | ** | ||||||||||
| 10.0 | 100 | |||||||||||
| 12.0 | 120 | |||||||||||
| 15.0 | 150 | ** | ||||||||||
| 18.0 | 180 | ** | ||||||||||
| 22.0 | 220 | ** | ||||||||||
| 27.0 | 270 | ** | ||||||||||
| 33.0 | 330 | |||||||||||
| 39.0 | 390 | |||||||||||
| 47.0 | 470 | |||||||||||
| 50.0 | 500 | |||||||||||
| 56.0 | 560 | |||||||||||
| 68.0 | 680 | |||||||||||
| 82.0 | 820 | |||||||||||
| 100.0 | 101 | |||||||||||
| 120.0 | 121 | |||||||||||
| 150.0 | 151 | |||||||||||
**These part numbers require suffix “-4M” when ordering/ (ex. AMS0R8A1H-4M)
High K (Class II) Single Value Capacitor
Select by capacitance, dielectric, and chip dimensions
| Size LxW |
Chip dimension code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B | C | F | H | K | P | R | S | T | U | V | |
| mils | 10x10 | 12x12 | 16x16 | 20x20 | 24x24 | 31x31 | 40x40 | 50x50 | 60x60 | 80x80 | 100x100 | |
| mm | 0.25×0.25 | 0.30×0.30 | 0.40×0.40 | 0.50×0.50 | 0.60×0.60 | 0.80×0.80 | 1.00×1.00 | 1.25×1.25 | 1.5×1.5 | 2.0×2.0 | 2.5×2.5 | |
| Capacitance (pF)@1MHz |
EIA code in P/N |
|||||||||||
| 2.2 | 2R2 | |||||||||||
| 2.7 | 2R7 | Dielectric Color Index | ||||||||||
| 3.3 | 3R3 | K=700 | ||||||||||
| 3.9 | 3R9 | *K=1600 | ||||||||||
| 4.7 | 4R7 | K=2800 | ||||||||||
| 5.6 | 5R6 | |||||||||||
| 6.8 | 6R8 | |||||||||||
| 8.2 | 8R2 | |||||||||||
| 10.0 | 100 | |||||||||||
| 12.0 | 120 | |||||||||||
| 15.0 | 150 | |||||||||||
| 18.0 | 180 | |||||||||||
| 22.0 | 220 | |||||||||||
| 27.0 | 270 | |||||||||||
| 33.0 | 330 | |||||||||||
| 39.0 | 390 | |||||||||||
| 47.0 | 470 | |||||||||||
| 50.0 | 500 | |||||||||||
| 56.0 | 560 | |||||||||||
| 68.0 | 680 | |||||||||||
| 82.0 | 820 | |||||||||||
| 100.0 | 101 | |||||||||||
| 120.0 | 121 | |||||||||||
| 150.0 | 151 | |||||||||||
| 180.0 | 181 | |||||||||||
| 220.0 | 221 | |||||||||||
| 270.0 | 271 | |||||||||||
| 330.0 | 331 | |||||||||||
| 390.0 | 391 | |||||||||||
| 470.0 | 471 | |||||||||||
| 510.0 | 511 | |||||||||||
| 560.0 | 561 | |||||||||||
| 680.0 | 681 | |||||||||||
| 820.0 | 821 | |||||||||||
| 1000.0 | 102 | |||||||||||
| 1200.0 | 122 | |||||||||||
| 1500.0 | 152 | |||||||||||
* Please add suffix-FK for part numbers.
Binary Capacitors
| Size Code | GD | JD | LD | |
|---|---|---|---|---|
| Size LxW |
mils | 20x20 | 20x36 | 36x36 |
| mm | 0.5×0.5 | 0.5×0.9 | 0.9×0.9 | |
| Capacitance (pF)*1@1MHz nominal values per array pad |
EIA code in p/n |
|||
| 0.7/0.35/0.18 | 0R7 | *2 | ||
| 1.5/0.75/0.38 | 1R5 | *2 | ||
| 1.5/0.75/0.38/0.19 | 1R5 | *2 | ||
| 3.0/1.5/0.75/0.38 | 3R0 | *2 | ||
| 3.0/1.5/0.75/0.38/0.19 | 3R0 | *2 | ||
| 6.0/3.0/1.5/0.75/0.38 | 6R0 | *2 | ||
Gap Capacitors
| Size Code | AG | BG | ||
|---|---|---|---|---|
| Capacitance (pF) each array pad |
EIA code in p/n | mils | 12x24 | 20x33 |
| mm | 0.3×0.6 | 0.5×0.85 | ||
| Frequency | ||||
| 0.5×2 | 0R5 | @1MHz | *2 | |
| 5.0×2 | 5R0 | @1kHz | ||
| 15.0×2 | 150 | @1kHz | ||
| 25.0×2 | 250 | @1kHz | ||
*1 These capacitance values are provided for reference. Pass/fail judgments are based on the measured capacitance at the largest electrode.
*2 Refer to the High Q Dielectric Color Index.
Type B
High Q (Class I) Single Value Capacitor
Select by capacitance, dielectric, and chip dimensions
| Size LxW |
Chip dimension code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B | C | F | H | K | P | R | S | T | U | V | |
| mils | 10x10 | 12x12 | 16x16 | 20x20 | 24x24 | 31x31 | 40x40 | 50x50 | 60x60 | 80x80 | 100x100 | |
| mm | 0.25×0.25 | 0.30×0.30 | 0.40×0.40 | 0.50×0.50 | 0.60×0.60 | 0.80×0.80 | 1.00×1.00 | 1.25×1.25 | 1.5×1.5 | 2.0×2.0 | 2.5×2.5 | |
| Capacitance (pF)@1MHz |
EIA code in P/N |
|||||||||||
| 0.1 | 0R1 | |||||||||||
| 0.2 | 0R2 | Dielectric Color Index | ||||||||||
| 0.3 | 0R3 | K=40 | ||||||||||
| 0.4 | 0R4 | K=90 | ||||||||||
| 0.5 | 0R5 | K=140 | ||||||||||
| 0.6 | 0R6 | K=180 | ||||||||||
| 0.8 | 0R8 | ** | K=280 | |||||||||
| 1.0 | 1R0 | ** | ||||||||||
| 1.2 | 1R2 | ** | ||||||||||
| 1.5 | 1R5 | |||||||||||
| 1.8 | 1R8 | ** | ||||||||||
| 2.2 | 2R2 | ** | ||||||||||
| 2.7 | 2R7 | |||||||||||
| 3.3 | 3R3 | ** | ||||||||||
| 3.9 | 3R9 | |||||||||||
| 4.7 | 4R7 | ** | ||||||||||
| 5.6 | 5R6 | |||||||||||
| 6.8 | 6R8 | ** | ||||||||||
| 8.2 | 8R2 | ** | ||||||||||
| 10.0 | 100 | |||||||||||
| 12.0 | 120 | |||||||||||
| 15.0 | 150 | ** | ||||||||||
| 18.0 | 180 | |||||||||||
| 22.0 | 220 | ** | ||||||||||
| 27.0 | 270 | |||||||||||
| 33.0 | 330 | |||||||||||
| 39.0 | 390 | |||||||||||
| 47.0 | 470 | |||||||||||
| 50.0 | 500 | |||||||||||
| 56.0 | 560 | |||||||||||
| 68.0 | 680 | |||||||||||
| 82.0 | 820 | |||||||||||
| 100.0 | 101 | |||||||||||
| 120.0 | 121 | |||||||||||
| 150.0 | 151 | |||||||||||
**These part numbers require suffix “-4M” when ordering/ (ex. AMS0R8A1H-4M)
High K (Class II) Single electrode capacitor
Select by capacitance, dielectric, and chip dimensions
| Size LxW |
Chip dimension code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B | C | F | H | K | P | R | S | T | U | V | |
| mils | 10x10 | 12x12 | 16x16 | 20x20 | 24x24 | 31x31 | 40x40 | 50x50 | 60x60 | 80x80 | 100x100 | |
| mm | 0.25×0.25 | 0.30×0.30 | 0.40×0.40 | 0.50×0.50 | 0.60×0.60 | 0.80×0.80 | 1.00×1.00 | 1.25×1.25 | 1.5×1.5 | 2.0×2.0 | 2.5×2.5 | |
| Capacitance (pF)@1MHz |
EIA code in P/N |
|||||||||||
| 2.2 | 2R2 | |||||||||||
| 2.7 | 2R7 | Dielectric Color Index | ||||||||||
| 3.3 | 3R3 | K=700 | ||||||||||
| 3.9 | 3R9 | *K=1600 | ||||||||||
| 4.7 | 4R7 | K=2800 | ||||||||||
| 5.6 | 5R6 | |||||||||||
| 6.8 | 6R8 | |||||||||||
| 8.2 | 8R2 | |||||||||||
| 10.0 | 100 | |||||||||||
| 12.0 | 120 | |||||||||||
| 15.0 | 150 | |||||||||||
| 18.0 | 180 | |||||||||||
| 22.0 | 220 | |||||||||||
| 27.0 | 270 | |||||||||||
| 33.0 | 330 | |||||||||||
| 39.0 | 390 | |||||||||||
| 47.0 | 470 | |||||||||||
| 50.0 | 500 | |||||||||||
| 56.0 | 560 | |||||||||||
| 68.0 | 680 | |||||||||||
| 82.0 | 820 | |||||||||||
| 100.0 | 101 | |||||||||||
| 120.0 | 121 | |||||||||||
| 150.0 | 151 | |||||||||||
| 180.0 | 181 | |||||||||||
| 220.0 | 221 | |||||||||||
| 270.0 | 271 | |||||||||||
| 330.0 | 331 | |||||||||||
| 390.0 | 391 | |||||||||||
| 470.0 | 471 | |||||||||||
| 510.0 | 511 | |||||||||||
| 560.0 | 561 | |||||||||||
| 680.0 | 681 | |||||||||||
| 820.0 | 821 | |||||||||||
| 1000.0 | 102 | |||||||||||
| 1200.0 | 122 | |||||||||||
| 1500.0 | 152 | |||||||||||
* Please add suffix-FK for part numbers.
Binary Capacitors
| Size Code | GD | JD | LD | |
|---|---|---|---|---|
| Size LxW |
mils | 20x20 | 20x36 | 36x36 |
| mm | 0.5×0.5 | 0.5×0.9 | 0.9×0.9 | |
| Capacitance (pF)*1@1MHz nominal values per array pad |
EIA code in p/n |
|||
| 0.7/0.35/0.18 | 0R7 | *2 | ||
| 1.5/0.75/0.38 | 1R5 | *2 | ||
| 1.5/0.75/0.38/0.19 | 1R5 | *2 | ||
| 3.0/1.5/0.75/0.38 | 3R0 | *2 | ||
| 3.0/1.5/0.75/0.38/0.19 | 3R0 | *2 | ||
| 6.0/3.0/1.5/0.75/0.38 | 6R0 | *2 | ||
Gap Capacitors
| Size Code | AG | BG | ||
|---|---|---|---|---|
| Capacitance (pF) each array pad |
EIA code in p/n | mils | 12x24 | 20x33 |
| mm | 0.3×0.6 | 0.5×0.85 | ||
| Frequency | ||||
| 0.5×2 | 0R5 | @1MHz | *2 | |
| 5.0×2 | 5R0 | @1kHz | ||
| 15.0×2 | 150 | @1kHz | ||
| 25.0×2 | 250 | @1kHz | ||
*1 These capacitance values are provided for reference. Pass/fail judgments are based on the measured capacity at the largest electrode.
*2 Refer to the High Q Dielectric Color Index.
Type C
High Q (Class I) Single electrode capacitor
Select by capacitance, dielectric, and chip dimensions
| Size LxW |
Chip dimension code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B | C | F | H | K | P | R | S | T | U | V | |
| mils | 10x10 | 12x12 | 16x16 | 20x20 | 24x24 | 31x31 | 40x40 | 50x50 | 60x60 | 80x80 | 100x100 | |
| mm | 0.25×0.25 | 0.30×0.30 | 0.40×0.40 | 0.50×0.50 | 0.60×0.60 | 0.80×0.80 | 1.00×1.00 | 1.25×1.25 | 1.5×1.5 | 2.0×2.0 | 2.5×2.5 | |
| Capacitance (pF)@1MHz |
EIA code in P/N |
|||||||||||
| 0.1 | 0R1 | |||||||||||
| 0.2 | 0R2 | Dielectric Color Index | ||||||||||
| 0.3 | 0R3 | ** | K=40 | |||||||||
| 0.4 | 0R4 | K=90 | ||||||||||
| 0.5 | 0R5 | K=140 | ||||||||||
| 0.6 | 0R6 | K=180 | ||||||||||
| 0.8 | 0R8 | ** | K=280 | |||||||||
| 1.0 | 1R0 | ** | ||||||||||
| 1.2 | 1R2 | ** | ||||||||||
| 1.5 | 1R5 | ** | ||||||||||
| 1.8 | 1R8 | |||||||||||
| 2.2 | 2R2 | ** | ||||||||||
| 2.7 | 2R7 | |||||||||||
| 3.3 | 3R3 | ** | ||||||||||
| 3.9 | 3R9 | ** | ||||||||||
| 4.7 | 4R7 | |||||||||||
| 5.6 | 5R6 | ** | ||||||||||
| 6.8 | 6R8 | ** | ||||||||||
| 8.2 | 8R2 | ** | ||||||||||
| 10.0 | 100 | |||||||||||
| 12.0 | 120 | ** | ||||||||||
| 15.0 | 150 | ** | ||||||||||
| 18.0 | 180 | ** | ||||||||||
| 22.0 | 220 | ** | ||||||||||
| 27.0 | 270 | |||||||||||
| 33.0 | 330 | |||||||||||
| 39.0 | 390 | |||||||||||
| 47.0 | 470 | |||||||||||
| 50.0 | 500 | |||||||||||
| 56.0 | 560 | |||||||||||
| 68.0 | 680 | |||||||||||
| 82.0 | 820 | |||||||||||
| 100.0 | 101 | |||||||||||
| 120.0 | 121 | |||||||||||
| 150.0 | 151 | |||||||||||
| 180.0 | 181 | |||||||||||
**These part numbers require suffix “-4M” when ordering/ (ex. AMS0R8A1H-4M)
High K (Class II) Single electrode capacitor
Select by capacitance, dielectric, and chip dimensions
| Size LxW |
Chip dimension code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B | C | F | H | K | P | R | S | T | U | V | |
| mils | 10x10 | 12x12 | 16x16 | 20x20 | 24x24 | 31x31 | 40x40 | 50x50 | 60x60 | 80x80 | 100x100 | |
| mm | 0.25×0.25 | 0.30×0.30 | 0.40×0.40 | 0.50×0.50 | 0.60×0.60 | 0.80×0.80 | 1.00×1.00 | 1.25×1.25 | 1.5×1.5 | 2.0×2.0 | 2.5×2.5 | |
| Capacitance (pF)@1MHz |
EIA code in P/N |
|||||||||||
| 2.2 | 2R2 | |||||||||||
| 2.7 | 2R7 | Dielectric Color Index | ||||||||||
| 3.3 | 3R3 | K=700 | ||||||||||
| 3.9 | 3R9 | *K=1600 | ||||||||||
| 4.7 | 4R7 | K=2800 | ||||||||||
| 5.6 | 5R6 | |||||||||||
| 6.8 | 6R8 | |||||||||||
| 8.2 | 8R2 | |||||||||||
| 10.0 | 100 | |||||||||||
| 12.0 | 120 | |||||||||||
| 15.0 | 150 | |||||||||||
| 18.0 | 180 | |||||||||||
| 22.0 | 220 | |||||||||||
| 27.0 | 270 | |||||||||||
| 33.0 | 330 | |||||||||||
| 39.0 | 390 | |||||||||||
| 47.0 | 470 | |||||||||||
| 50.0 | 500 | |||||||||||
| 56.0 | 560 | |||||||||||
| 68.0 | 680 | |||||||||||
| 82.0 | 820 | |||||||||||
| 100.0 | 101 | |||||||||||
| 120.0 | 121 | |||||||||||
| 150.0 | 151 | |||||||||||
| 180.0 | 181 | |||||||||||
| 220.0 | 221 | |||||||||||
| 270.0 | 271 | |||||||||||
| 330.0 | 331 | |||||||||||
| 390.0 | 391 | |||||||||||
| 470.0 | 471 | |||||||||||
| 510.0 | 511 | |||||||||||
| 560.0 | 561 | |||||||||||
| 680.0 | 681 | |||||||||||
| 820.0 | 821 | |||||||||||
| 1000.0 | 102 | |||||||||||
| 1200.0 | 122 | |||||||||||
| 1500.0 | 152 | |||||||||||
* Please add suffix-FK for part numbers.
*2 The above represents our product lineup as of November 2010, which is subject to change without notice.
*3 Class III is limited to custom products.









